agama
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| Name | varchar(100) | Tidak | | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
| KIILastUploadDate | datetime | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 5 | A | Tidak | |
| agama_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| agama_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
| agama_kii | BTREE | Tidak | Tidak | KIILastUploadDate | 2 | A | Ya | |
| agama_createdate | BTREE | Tidak | Tidak | CreateDate | 2 | A | Ya | |
| agama_updatedate | BTREE | Tidak | Tidak | UpdateDate | 2 | A | Ya | |
app_installed
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| ActivationCode | varchar(255) | Tidak | | |
|
|
| PerpustakaanName | text | Ya | NULL | |
|
|
| CreateDate | datetime | Tidak | | |
|
|
| CreateTerminal | varchar(100) | Tidak | | |
|
|
| Type | varchar(100) | Tidak | | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 59 | A | Tidak | |
| UNIQUE | BTREE | Ya | Tidak | ActivationCode | 59 | A | Tidak | |
applications
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| Code | varchar(100) | Tidak | | |
|
|
| Name | varchar(255) | Tidak | | |
|
|
| URL | varchar(255) | Ya | NULL | |
|
|
| WhenDownMessageError | varchar(255) | Ya | NULL | |
|
|
| IsPublish | bit(1) | Ya | b'1' | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 2 | A | Tidak | |
| applications_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| applications_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
auth_assignment
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| item_name (Kunci Utama) | varchar(64) | Tidak | | auth_item -> name |
|
|
| user_id (Kunci Utama) | varchar(64) | Tidak | | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
| created_at | varchar(45) | Ya | NULL | |
|
|
| updated_at | varchar(45) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | item_name | 9 | A | Tidak | |
| user_id | 9 | A | Tidak |
| auth_assignment_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| auth_assignment_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
auth_data
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| Auth_Header_ID | int(11) | Tidak | | auth_header -> ID |
|
|
| Tag | varchar(3) | Tidak | | |
|
|
| Indicator1 | char(1) | Ya | NULL | |
|
|
| Indicator2 | char(1) | Ya | NULL | |
|
|
| Value | varchar(700) | Ya | NULL | |
|
|
| DataItem | varchar(700) | Ya | NULL | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 109722 | A | Tidak | |
| auth_data_auth_header | BTREE | Tidak | Tidak | Auth_Header_ID | 21944 | A | Tidak | |
| auth_data_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| auth_data_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
| auth_data_IDX1 | BTREE | Tidak | Tidak | Auth_Header_ID | 21944 | A | Tidak | |
| Tag | 109722 | A | Tidak |
| auth_data_IDX2 | BTREE | Tidak | Tidak | Tag | 48 | A | Tidak | |
| Value | 109722 | A | Ya |
| auth_data_IDX3 | BTREE | Tidak | Tidak | Tag | 50 | A | Tidak | |
| DataItem | 50 | A | Ya |
| auth_data_IDX4 | BTREE | Tidak | Tidak | Value | 109722 | A | Ya | |
auth_header
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| Worksheet_id | int(11) | Tidak | | worksheets -> ID |
|
|
| Auth_ID | varchar(20) | Tidak | | |
|
|
| MARC_LOC | text | Ya | NULL | |
|
|
| ISTILAH_DIGUNAKAN | text | Ya | NULL | |
|
|
| ISTILAH_TDK_DIGUNAKAN | text | Ya | NULL | |
|
|
| ISTILAH_TERKAIT | text | Ya | NULL | |
|
|
| TANGGALPEMBAHASAN | varchar(45) | Ya | NULL | |
|
|
| QUARANTINEDBY | int(11) | Ya | NULL | |
|
|
| QUARANTINEDDATE | datetime | Ya | NULL | |
|
|
| QUARANTINEDTERMINAL | varchar(100) | Ya | NULL | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 10143 | A | Tidak | |
| auth_header_id | BTREE | Ya | Tidak | Auth_ID | 10143 | A | Tidak | |
| auth_header_worksheet_id | BTREE | Tidak | Tidak | Worksheet_id | 2 | A | Tidak | |
| auth_header_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| auth_header_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
| auth_header_authid | BTREE | Tidak | Tidak | Auth_ID | 10143 | A | Tidak | |
auth_item
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| name (Kunci Utama) | varchar(64) | Tidak | | |
|
|
| type | int(11) | Tidak | | |
|
|
| description | text | Ya | NULL | |
|
|
| rule_name | varchar(64) | Ya | NULL | auth_rule -> name |
|
|
| data | text | Ya | NULL | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
| created_at | varchar(45) | Ya | NULL | |
|
|
| updated_at | varchar(45) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | name | 1168 | A | Tidak | |
| rule_name | BTREE | Tidak | Tidak | rule_name | 2 | A | Ya | |
| idx-auth_item-type | BTREE | Tidak | Tidak | type | 4 | A | Tidak | |
| auth_item_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| auth_item_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
auth_item_child
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| parent (Kunci Utama) | varchar(64) | Tidak | | auth_item -> name |
|
|
| child (Kunci Utama) | varchar(64) | Tidak | | auth_item -> name |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | parent | 12 | A | Tidak | |
| child | 111 | A | Tidak |
| child | BTREE | Tidak | Tidak | child | 111 | A | Tidak | |
| auth_item_child_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| auth_item_child_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
auth_rule
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| name (Kunci Utama) | varchar(64) | Tidak | | |
|
|
| data | text | Ya | NULL | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | name | 0 | A | Tidak | |
| auth_rule_createby | BTREE | Tidak | Tidak | CreateBy | 0 | A | Ya | |
| auth_rule_updateby | BTREE | Tidak | Tidak | UpdateBy | 0 | A | Ya | |
bacaditempat
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | double | Tidak | | |
|
|
| NoPengunjung | varchar(50) | Ya | NULL | |
|
|
| collection_id | double | Tidak | | collections -> ID |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
| Member_id | double | Ya | NULL | members -> ID |
|
|
| Location_Id | int(11) | Ya | NULL | locations -> ID |
|
|
| Is_return | enum('0', '1') | Ya | 0 | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 53 | A | Tidak | |
| BacaDitempat_NoPengujung | BTREE | Tidak | Tidak | NoPengunjung | 4 | A | Ya | |
| bacaditempat_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| bacaditempat_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
| bacaditempat_collections | BTREE | Tidak | Tidak | collection_id | 53 | A | Tidak | |
| bacaditempat_locations | BTREE | Tidak | Tidak | Location_Id | 13 | A | Ya | |
| bacaditempat_Noanggota | BTREE | Tidak | Tidak | Member_id | 26 | A | Ya | |
bacaditempat_locations
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| IP_PC | varchar(100) | Tidak | | |
|
|
| Location_ID | int(11) | Ya | NULL | |
|
|
| CreateBy | int(11) | Ya | NULL | |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 0 | A | Tidak | |
| FK_logincheckpoint_locations | BTREE | Tidak | Tidak | Location_ID | 0 | A | Ya | |
| checkpoint_locations_createby | BTREE | Tidak | Tidak | CreateBy | 0 | A | Ya | |
| checkpoint_locations_updateby | BTREE | Tidak | Tidak | UpdateBy | 0 | A | Ya | |
| bacaditempat_locations_ip | BTREE | Tidak | Tidak | IP_PC | 0 | A | Tidak | |
backup
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| BackupType | varchar(20) | Tidak | | |
|
|
| FileName | varchar(255) | Tidak | | |
|
|
| FileSize | varchar(100) | Ya | NULL | |
|
|
| CreateBy | int(11) | Ya | NULL | |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 2 | A | Tidak | |
| backup_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
bibidavailable
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| BIBID (Kunci Utama) | varchar(50) | Tidak | | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | BIBID | 0 | A | Tidak | |
| BIBID_UNIQUE | BTREE | Ya | Tidak | BIBID | 0 | A | Tidak | |
| bibidavailable_createby | BTREE | Tidak | Tidak | CreateBy | 0 | A | Ya | |
| bibidavailable_updateby | BTREE | Tidak | Tidak | UpdateBy | 0 | A | Ya | |
bookinglogs
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| memberId | varchar(50) | Ya | NULL | members -> MemberNo |
|
|
| collectionId | double | Ya | NULL | |
|
|
| bookingDate | datetime | Ya | NULL | |
|
|
| bookingExpired | datetime | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| fk_bookinglogs_memberId_idx | BTREE | Tidak | Tidak | memberId | 3 | A | Ya | |
bookmark
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | double | Tidak | | |
|
|
| Sesi | text | Tidak | | |
|
|
| Value | text | Tidak | | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 0 | A | Tidak | |
| bookmark_createby | BTREE | Tidak | Tidak | CreateBy | 0 | A | Ya | |
| bookmark_updateby | BTREE | Tidak | Tidak | UpdateBy | 0 | A | Ya | |
branchs
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| Code | varchar(50) | Tidak | | |
|
|
| Name | varchar(255) | Tidak | | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 43 | A | Tidak | |
| branchs_createby | BTREE | Tidak | Tidak | CreateBy | 6 | A | Ya | |
| branchs_updateby | BTREE | Tidak | Tidak | UpdateBy | 6 | A | Ya | |
| branchs_code | BTREE | Tidak | Tidak | Code | 43 | A | Tidak | |
cardformats
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| Name | varchar(100) | Tidak | | |
|
|
| Width | int(11) | Ya | 400 | |
|
|
| Height | int(11) | Ya | 400 | |
|
|
| FontName | varchar(30) | Ya | Verdana | |
|
|
| FontSize | int(11) | Ya | 12 | |
|
|
| FormatTeks | text | Ya | NULL | |
|
|
| FormatTeksNoAuthor | text | Ya | NULL | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 5 | A | Tidak | |
| cardformats_createby | BTREE | Tidak | Tidak | CreateBy | 2 | A | Ya | |
| cardformats_updateby | BTREE | Tidak | Tidak | UpdateBy | 2 | A | Ya | |
catalog_ruas
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | double | Tidak | | |
|
|
| CatalogId | double | Tidak | | catalogs -> ID |
|
|
| Tag | varchar(3) | Tidak | | |
|
|
| Indicator1 | char(1) | Ya | NULL | |
|
|
| Indicator2 | char(1) | Ya | NULL | |
|
|
| Value | text | Ya | NULL | |
|
|
| Sequence | int(11) | Tidak | 0 | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 2013 | A | Tidak | |
| catalog_ruas_catalogs_idx | BTREE | Tidak | Tidak | CatalogId | 251 | A | Tidak | |
| catalog_ruas_createby_idx | BTREE | Tidak | Tidak | CreateBy | 26 | A | Ya | |
| catalog_ruas_tag | BTREE | Tidak | Tidak | Tag | 154 | A | Tidak | |
| catalog_ruas_IDX1 | BTREE | Tidak | Tidak | CatalogId | 251 | A | Tidak | |
| Tag | 2013 | A | Tidak |
| Value (767) | 2013 | A | Ya |
| catalog_ruas_updateby_idx | BTREE | Tidak | Tidak | UpdateBy | 26 | A | Ya | |
catalog_subruas
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | double | Tidak | | |
|
|
| RuasID | double | Tidak | | catalog_ruas -> ID |
|
|
| SubRuas | varchar(10) | Ya | NULL | |
|
|
| Value | text | Ya | NULL | |
|
|
| Sequence | int(11) | Tidak | 0 | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 2711 | A | Tidak | |
| SubRuas | BTREE | Tidak | Tidak | SubRuas | 64 | A | Ya | |
| RuasID_SubRuas | BTREE | Tidak | Tidak | RuasID | 2711 | A | Tidak | |
| SubRuas | 2711 | A | Ya |
| Catalog_Subruas_Value | BTREE | Tidak | Tidak | Value (767) | 2711 | A | Ya | |
| catalog_subruas_createby | BTREE | Tidak | Tidak | CreateBy | 26 | A | Ya | |
| catalog_subruas_updateby | BTREE | Tidak | Tidak | UpdateBy | 26 | A | Ya | |
catalogfiles
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | int(11) | Tidak | | |
|
|
| Catalog_id | double | Tidak | | catalogs -> ID |
|
|
| FileURL | varchar(255) | Ya | NULL | |
|
|
| FileFlash | varchar(255) | Ya | NULL | |
|
|
| IsPublish | tinyint(4) | Ya | 1 | |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
| IsFromMember | bit(1) | Ya | b'0' | |
|
|
| Member_id | double | Ya | NULL | members -> ID |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 28 | A | Tidak | |
| catalogfiles_catalog | BTREE | Tidak | Tidak | Catalog_id | 28 | A | Tidak | |
| catalogfiles_createby | BTREE | Tidak | Tidak | CreateBy | 14 | A | Ya | |
| catalogfiles_updateby | BTREE | Tidak | Tidak | UpdateBy | 14 | A | Ya | |
| catalogfiles_fileurl | BTREE | Tidak | Tidak | FileURL | 28 | A | Ya | |
| catalogfiles_fileflash | BTREE | Tidak | Tidak | FileFlash | 9 | A | Ya | |
| catalogfiles_ispublish | BTREE | Tidak | Tidak | IsPublish | 4 | A | Ya | |
| catalogfiles_member_idx | BTREE | Tidak | Tidak | Member_id | 2 | A | Ya | |
catalogs
| Kolom | Jenis | Kosong | Bawaan | Tautan ke |
Komentar |
MIME |
|---|
| ID (Kunci Utama) | double | Tidak | | |
|
|
| ControlNumber | varchar(50) | Tidak | | |
|
|
| BIBID | varchar(50) | Tidak | | |
|
|
| Title | varchar(700) | Tidak | | |
|
|
| Author | varchar(700) | Ya | NULL | |
|
|
| Edition | varchar(255) | Ya | NULL | |
|
|
| Publisher | varchar(255) | Ya | NULL | |
|
|
| PublishLocation | varchar(255) | Ya | NULL | |
|
|
| PublishYear | varchar(255) | Ya | NULL | |
|
|
| Subject | varchar(700) | Ya | NULL | |
|
|
| PhysicalDescription | varchar(255) | Ya | NULL | |
|
|
| ISBN | varchar(700) | Ya | NULL | |
|
|
| CallNumber | varchar(700) | Ya | NULL | |
|
|
| Note | text | Ya | NULL | |
|
|
| Languages | varchar(255) | Ya | NULL | |
|
|
| DeweyNo | varchar(255) | Ya | NULL | |
|
|
| ApproveDateOPAC | datetime | Ya | NULL | |
|
|
| IsOPAC | tinyint(4) | Ya | 1 | |
|
|
| IsBNI | bit(1) | Ya | b'1' | |
|
|
| IsKIN | bit(1) | Ya | b'1' | |
|
|
| IsRDA | bit(1) | Ya | b'0' | |
|
|
| CoverURL | varchar(255) | Ya | NULL | |
|
|
| Branch_id | int(11) | Ya | NULL | branchs -> ID |
|
|
| Worksheet_id | int(11) | Tidak | | worksheets -> ID |
|
|
| CreateBy | int(11) | Ya | NULL | users -> ID |
|
|
| CreateDate | datetime | Ya | NULL | |
|
|
| CreateTerminal | varchar(100) | Ya | NULL | |
|
|
| UpdateBy | int(11) | Ya | NULL | users -> ID |
|
|
| UpdateDate | datetime | Ya | NULL | |
|
|
| UpdateTerminal | varchar(100) | Ya | NULL | |
|
|
| MARC_LOC | text | Ya | NULL | |
|
|
| PRESERVASI_ID | varchar(20) | Ya | NULL | |
|
|
| QUARANTINEDBY | int(11) | Ya | NULL | users -> ID |
|
|
| QUARANTINEDDATE | datetime | Ya | NULL | |
|
|
| QUARANTINEDTERMINAL | varchar(100) | Ya | NULL | |
|
|
| Member_id | double | Ya | NULL | members -> ID |
|
|
| KIILastUploadDate | datetime | Ya | NULL | |
|
|
Indeks

Indeks belum ditentukan!
| Nama kunci | Jenis | Unik | Dipadatkan | Kolom | Kardinalitas | Penyortiran | Kosong | Komentar |
|---|
| PRIMARY | BTREE | Ya | Tidak | ID | 116 | A | Tidak | |
| catalogs_BIBID | BTREE | Ya | Tidak | BIBID | 116 | A | Tidak | |
| catalogs_createby | BTREE | Tidak | Tidak | CreateBy | 38 | A | Ya | |
| catalogs_updateby | BTREE | Tidak | Tidak | UpdateBy | 12 | A | Ya | |
| catalogs_author | BTREE | Tidak | Tidak | Author | 116 | A | Ya | |
| catalogs_edition | BTREE | Tidak | Tidak | Edition | 116 | A | Ya | |
| catalogs_publisher | BTREE | Tidak | Tidak | Publisher | 116 | A | Ya | |
