Tekan Ctrl+Enter untuk menjalankan kueriPress Enter to execute query
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0604 detik.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Saring baris: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 1 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | MEMORY | IO_NONE | NO | 0 | |
| 0 | 2 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 3 | 2593861 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 53656548168 | 0 | 1511392569 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 636345 | |
| 0 | 4 | 2593409 | 3 | INDEX | 0 | 0 | NO | 53636929962 | 0 | 1510682336 | NULL | 1 | 147 | 0 | FILE_PAGE | IO_NONE | YES | 634204 | ||
| 0 | 5 | 4765 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 1354317486 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 638669 | |
| 0 | 6 | 2593999 | 1 | IBUF_BITMAP | 0 | 0 | NO | 53661370069 | 0 | 1511613836 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 636928 | |
| 0 | 7 | 4728 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1354404497 | `inlislite_v3`.`memberloanauthorizecategory` | CategoryLoan_id | 5 | 105 | 0 | FILE_PAGE | IO_NONE | NO | 638991 | |
| 0 | 8 | 4747 | 62496 | INDEX | 1 | 0 | NO | 53703265686 | 0 | 1598649275 | `inlislite_v3`.`opaclogs` | PRIMARY | 48 | 14897 | 0 | FILE_PAGE | IO_NONE | NO | 638254 | |
| 0 | 9 | 2594379 | 3 | INDEX | 0 | 0 | NO | 53729842714 | 0 | 1648967638 | `inlislite_v3`.`opaclogs` | NULL | 1 | 126 | 0 | FILE_PAGE | IO_NONE | NO | 639076 | |
| 0 | 10 | 4655 | 362 | INDEX | 0 | 0 | NO | 0 | 0 | 1641362467 | `inlislite_v3`.`catalog_subruas` | PRIMARY | 155 | 15064 | 0 | FILE_PAGE | IO_NONE | NO | 639048 | |
| 0 | 11 | 4747 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 1598746410 | `inlislite_v3`.`opaclogs` | PRIMARY | 30 | 7747 | 0 | FILE_PAGE | IO_NONE | NO | 638262 | |
| 0 | 12 | 2593885 | 2 | INODE | 0 | 0 | NO | 53657107058 | 0 | 1511433368 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 636451 | |
| 0 | 13 | 2593515 | 1 | IBUF_BITMAP | 0 | 0 | NO | 53641826941 | 0 | 1510840643 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 634680 | |
| 0 | 14 | 2593965 | 1 | IBUF_BITMAP | 0 | 0 | NO | 53659543269 | 0 | 1511561556 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 636776 | |
| 0 | 15 | 2594226 | 3 | INDEX | 0 | 0 | NO | 53678684029 | 0 | 1593309591 | `inlislite_v3`.`opaclogs` | NULL | 1 | 144 | 0 | FILE_PAGE | IO_NONE | NO | 638161 | |
| 0 | 16 | 4748 | 23443 | INDEX | 1 | 0 | NO | 53718783732 | 0 | 1626799201 | `inlislite_v3`.`opaclogs_keyword` | opaclogs_keyword_keyword_idx | 253 | 6070 | 0 | FILE_PAGE | IO_NONE | NO | 638926 | |
| 0 | 17 | 2593674 | 3 | INDEX | 0 | 0 | NO | 53648738648 | 0 | 1511079525 | `inlislite_v3`.`opaclogs_keyword` | NULL | 2 | 279 | 0 | FILE_PAGE | IO_NONE | YES | 635335 | |
| 0 | 18 | 2593952 | 2 | INODE | 0 | 0 | NO | 53659049508 | 0 | 1511539762 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 636723 | |
| 0 | 19 | 4402 | 155 | INDEX | 0 | 0 | NO | 0 | 0 | 1354258620 | `mysql`.`auth_data` | auth_data_auth_header | 1203 | 15639 | 0 | FILE_PAGE | IO_NONE | NO | 638912 | |
| 0 | 20 | 2594399 | 1 | IBUF_BITMAP | 0 | 0 | NO | 53736686862 | 0 | 1652399130 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 639175 | |
| 0 | 21 | 2593476 | 3 | INDEX | 0 | 0 | NO | 53640725349 | 0 | 1510773855 | `mysql`.`auth_data` | NULL | 1 | 132 | 0 | FILE_PAGE | IO_NONE | YES | 634516 | |
| 0 | 22 | 2593564 | 1 | IBUF_BITMAP | 0 | 0 | NO | 53643079136 | 0 | 1510924387 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 634878 | |
| 0 | 23 | 4787 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1351179917 | `inlislite_v3`.`stockopname` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 638991 | |
| 0 | 24 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
| Saring baris: |